| Market | Contract | Open | High | Low | Last | Change | Pct |
|---|---|---|---|---|---|---|---|
| GC.K13.E | GOLD (NYMEX:GC) May,2013 | 1420.0 | 1423.5 | 1420.0 | 1421.0 | +1.4 | +0.10% |
| GC.M13.E | GOLD (NYMEX:GC) Jun,2013 | 1425.4 | 1432.8 | 1419.0 | 1423.5 | +2.3 | +0.16% |
| Market | Contract | Open | High | Low | Last | Change | Pct |
|---|---|---|---|---|---|---|---|
| YG.K13.E | GOLD (MINI) (NYLF:YG) May,2013 | 1391.5 | 1424.3 | 1387.7 | 1421.0 | +26.0 | +1.83% |
| YG.M13.E | GOLD (MINI) (NYLF:YG) Jun,2013 | 1425.6 | 1432.5 | 1419.2 | 1423.7 | +2.5 | +0.18% |
| Market | Contract | Open | High | Low | Last | Change | Pct |
|---|---|---|---|---|---|---|---|
| QO.M13.E | MINY GOLD (NYMEX:QO) Jun,2013 | 1421.50 | 1428.50 | 1421.25 | 1421.25 | +2.75 | +0.19% |
| QO.Q13.E | MINY GOLD (NYMEX:QO) Aug,2013 | 1383.75 | 1400.00 | 1383.75 | 1422.75 | +25.75 | +1.80% |
| QO.V13.E | MINY GOLD (NYMEX:QO) Oct,2013 | 1540.00 | 1540.00 | 1489.25 | 1424.00 | +25.75 | +1.80% |
| Market | Contract | Open | High | Low | Last | Change | Pct |
|---|---|---|---|---|---|---|---|
| PA.K13.E | PALLADIUM (NYMEX:PA) May,2013 | 668.50 | 689.90 | 668.50 | 681.30 | +4.85 | +0.71% |
| PA.M13.E | PALLADIUM (NYMEX:PA) Jun,2013 | 682.75 | 684.10 | 676.55 | 677.85 | -4.05 | -0.59% |
| Market | Contract | Open | High | Low | Last | Change | Pct |
|---|---|---|---|---|---|---|---|
| PL.K13.E | PLATINUM (NYMEX:PL) May,2013 | 1453.0 | 1453.0 | 1453.0 | 1435.9 | +12.4 | +0.86% |
| PL.M13.E | PLATINUM (NYMEX:PL) Jun,2013 | 1440.4 | 1440.4 | 1440.4 | 1436.3 | +12.6 | +0.89% |
| Market | Contract | Open | High | Low | Last | Change | Pct |
|---|---|---|---|---|---|---|---|
| SI.K13.E | SILVER (NYMEX:SI) May,2013 | 23.345 | 23.405 | 22.945 | 22.985 | -0.339 | -1.45% |
| SI.M13.E | SILVER (NYMEX:SI) Jun,2013 | 23.21 | 23.22 | 23.06 | 23.06 | -0.29 | -1.24% |
| Market | Contract | Open | High | Low | Last | Change | Pct |
|---|---|---|---|---|---|---|---|
| YI.K13.E | SIZED SILVER (MINI) (NYLF:YI) May,2013 | 23.313 | 23.398 | 23.033 | 23.331 | -0.164 | -0.70% |
| YI.M13.E | SIZED SILVER (MINI) (NYLF:YI) Jun,2013 | 23.859 | 23.859 | 23.215 | 23.364 | +0.363 | +1.55% |
US-Turkey talks to include Iran Gold deal
In the first quarter of 2013 alone, Iran has received $1.3 billion…